Domains
Show entries
25
Domain | Age | Lang | Niche | Niche Description | AR | DR | AT | ST | DA | MR | SQI | Sold Links | Prices/m | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jap***.com | 4 y 6 m | RU | Tube | 2,370,275 | 37 | 15 | - | 29 | 2.7 | 10 | 6 | 2.00-14.00$ | ||
tub***.com | 4 y | RU | Tube | 1,847,424 | 40 | 7 | - | 27 | 2.8 | 10 | 3 | 1.00-1.00$ | ||
sexs***.com | 7 y 6 m | RU | Tube | 63,656,419 | 2.1 | 3 | 6,038 | 19 | 4.2 | 20 | 9 | 5.00-30.00$ | ||
bi***.com | 8 y 1 m | RU | Tube | 63,724,877 | 2.1 | 3 | - | 23 | 3.7 | 20 | 6 | 3.00-20.00$ | ||
le***.com | 4 y 9 m | RU | Tube | 2,438,401 | 37 | 3 | - | 26 | 2.8 | - | 0 | 8.00-8.00$ | ||
mbt***.com | 7 y 2 m | RU | Tube | 90,266,228 | 0.7 | 1 | - | 20 | 2.7 | 10 | 1 | 1.00-6.00$ | ||
ari***.com | 7 y 5 m | RU | Tube | 30,727,926 | 8 | 1 | - | 23 | 3.6 | 20 | 1 | 13.00-13.00$ | ||
celi***.com | 7 y 5 m | RU | Tube | 85,004,404 | 0.9 | 1 | - | 21 | 3.5 | 10 | 1 | 3.00-3.00$ | ||
24***.com | 5 y 4 m | RU | Tube | 11,355,934 | 20 | 1 | - | 24 | 2.9 | 10 | 1 | 1.00-6.00$ | ||
tec***.com | 10 y 5 m | RU | Tube | 80,772,671 | 1.1 | 1 | - | 24 | 3.5 | 90 | 14 | 3.00-25.00$ | ||
le***.com | 4 y 9 m | RU | Tube | 2,458,794 | 37 | - | - | 27 | 3 | 10 | 4 | 2.00-13.00$ | ||
new***.com | 6 y 9 m | RU | Tube | 88,676,155 | 0.8 | - | - | 19 | 3.1 | - | 0 | 2.00-15.00$ | ||
nigh***.com | 7 y | RU | Tube | 74,136,257 | 1.4 | - | - | 17 | 3.1 | 10 | 1 | 1.50-13.00$ | ||
as***.com | 4 y 6 m | RU | Tube | 3,123,974 | 34 | - | - | 26 | 2.7 | - | 1 | 3.00-3.00$ | ||
mi***.com | 6 y 1 m | RU | Tube | 16,486,937 | 15 | - | - | 24 | 2.9 | 10 | 12 | 0.50-3.00$ | ||
por***.com | 4 y 11 m | RU | Tube | 2,889,436 | 35 | - | - | 28 | 3 | 10 | 12 | 1.50-14.00$ | ||
xpo***.com | 4 y 11 m | RU | Tube | 2,585,054 | 36 | - | - | 28 | 2.8 | 10 | 5 | 1.50-12.00$ | ||
porn***.com | 5 y 7 m | RU | Tube | 8,415,666 | 25 | - | - | 27 | 2.7 | - | 5 | 1.50-13.00$ | ||
por***.com | 5 y 7 m | RU | Tube | 8,712,986 | 25 | - | - | 25 | 2.9 | 10 | 6 | 2.00-14.00$ | ||
por***.com | 5 y 9 m | RU | Tube | 7,665,223 | 26 | - | - | 22 | 3 | 10 | 5 | 2.00-18.00$ | ||
inc***.com | 4 y 10 m | RU | Tube | 16,521,525 | 15 | - | - | 10 | 2.3 | 10 | 1 | 10.00-10.00$ | ||
russ***.com | 4 y 5 m | RU | Tube | 14,134,720 | 17 | - | - | 5 | 1.4 | 10 | 8 | 0.50-3.00$ | ||
zre***.com | 5 y 10 m | RU | Tube | 9,508,627 | 23 | - | - | 26 | 2.9 | 10 | 2 | 6.00-6.00$ | ||
ana***.com | 5 y 10 m | RU | Tube | 10,995,259 | 21 | - | - | 26 | 2.8 | 10 | 4 | 2.00-13.00$ |
Showing 1-24 of 24 items.