Domains
Show entries
Domain | Age | Lang | Niche | Niche Description | AR | DR | AT | ST | DA | MR | SQI | Sold Links | Prices/m | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sexs***.com | 7 y 10 m | RU | Tube | 63,693,994 | 2 | 10 | 6,038 | 19 | 4.2 | 20 | 9 | 5.00-30.00$ | ||
bi***.com | 8 y 5 m | RU | Tube | 63,113,815 | 2.1 | 8 | - | 23 | 3.7 | 20 | 5 | 3.00-20.00$ | ||
mbt***.com | 7 y 6 m | RU | Tube | 100,620,013 | 0.4 | 7 | - | 20 | 2.7 | 10 | 1 | 1.00-6.00$ | ||
ari***.com | 7 y 9 m | RU | Tube | 32,060,273 | 7 | 6 | - | 23 | 3.6 | 20 | 0 | 13.00-13.00$ | ||
mi***.com | 6 y 5 m | RU | Tube | 16,325,857 | 15 | 6 | - | 24 | 2.9 | 10 | 6 | 0.50-3.00$ | ||
tec***.com | 10 y 9 m | RU | Tube | 82,540,218 | 1 | 5 | - | 24 | 3.5 | 90 | 14 | 3.00-25.00$ | ||
celi***.com | 7 y 9 m | RU | Tube | 84,352,394 | 0.9 | 4 | - | 21 | 3.5 | 10 | 2 | 3.00-3.00$ | ||
24***.com | 5 y 8 m | RU | Tube | 10,231,630 | 22 | 4 | - | 24 | 2.9 | 10 | 2 | 1.00-6.00$ | ||
nigh***.com | 7 y 4 m | RU | Tube | 72,333,600 | 1.5 | 2 | - | 17 | 3.1 | 10 | 0 | 1.50-13.00$ | ||
tub***.com | 4 y 4 m | RU | Tube | 2,018,616 | 39 | 2 | - | 27 | 2.8 | 10 | 3 | 1.00-1.00$ | ||
le***.com | 5 y | RU | Tube | 2,896,947 | 35 | 1 | - | 27 | 3 | 10 | 5 | 2.00-13.00$ | ||
new***.com | 7 y 1 m | RU | Tube | 88,030,719 | 0.7 | 1 | - | 19 | 3.1 | - | 0 | 2.00-15.00$ | ||
jap***.com | 4 y 10 m | RU | Tube | 2,544,875 | 36 | 1 | - | 29 | 2.7 | 10 | 3 | 2.00-14.00$ | ||
le***.com | 5 y | RU | Tube | 2,682,316 | 36 | 1 | - | 26 | 2.8 | - | 0 | 8.00-8.00$ | ||
por***.com | 5 y 3 m | RU | Tube | 3,495,256 | 33 | 1 | - | 28 | 3 | 10 | 10 | 1.50-14.00$ | ||
as***.com | 4 y 10 m | RU | Tube | 3,620,096 | 33 | - | - | 26 | 2.7 | - | 1 | 3.00-3.00$ | ||
xpo***.com | 5 y 3 m | RU | Tube | 3,024,887 | 34 | - | - | 28 | 2.8 | 10 | 4 | 1.50-12.00$ | ||
porn***.com | 5 y 11 m | RU | Tube | 6,598,766 | 27 | - | - | 27 | 2.7 | - | 5 | 1.50-13.00$ | ||
por***.com | 5 y 11 m | RU | Tube | 7,911,024 | 26 | - | - | 25 | 2.9 | 10 | 6 | 2.00-14.00$ | ||
por***.com | 6 y | RU | Tube | 6,900,836 | 27 | - | - | 22 | 3 | 10 | 4 | 2.00-18.00$ | ||
inc***.com | 5 y 1 m | RU | Tube | 14,593,874 | 16 | - | - | 10 | 2.3 | 10 | 1 | 10.00-10.00$ | ||
russ***.com | 4 y 8 m | RU | Tube | 13,924,282 | 17 | - | - | 5 | 1.4 | 10 | 9 | 0.50-3.00$ | ||
zre***.com | 6 y 2 m | RU | Tube | 8,615,794 | 25 | - | - | 26 | 2.9 | - | 2 | 6.00-6.00$ | ||
ana***.com | 6 y 2 m | RU | Tube | 1,439,468 | 43 | - | - | 26 | 2.8 | 10 | 3 | 2.00-13.00$ |
Showing 1-24 of 24 items.